VOLLEYBALL
2012 Varsity Schedule 23-15 (13-3 District 27-5A)
W | Johnson | 3-2 | #1 Kelly Cavanaugh | Jr. | |||
L | Churchill | 0-3 | #2 Abby Glosup | Sr. | |||
W | East Central | 2-0 | #3 Ariana Flores | Soph. | |||
W | O’Connor JV | 2-0 | #4 Madison Woods | Soph. | |||
L | Hays | 0-2 | #5 Emmillie Carrasco | Jr. | |||
L | O’Connor | 0-2 | #7 Kristin Moczygemba | Jr. | |||
L | Brandeis | 0-2 | #8 Janice Carrillo | Sr. | |||
L | O’Connor* | 1-3 | #9 Kristina Millar | Sr. | |||
W | Stevens* | 3-1 | #10 Briana Patlan | Jr. | |||
L | Johnson | 0-2 | #11 Katie Mattson | Jr. | |||
L | Boerne Champion | 0-2 | #12 Kim Gillette | Jr. | |||
L | Steele | 1-2 | #13 Meagan Moe | Sr. | |||
L | MacArthur | 0-2 | #14 Shelby MacKenzie | Sr. | |||
W | Fredericksburg | 2-0 | #15 Carly Harr | Jr. | |||
W | Marshall | 2-0 | #16 Madison Seifert | Jr. | |||
W | Taft* | 3-0 | |||||
W | Uvalde | 2-0 | |||||
W | Medina Valley | 2-0 | |||||
L | Smithson Valley | 0-2 | |||||
L | Judson | 2-0 | |||||
L | Warren | 1-2 | |||||
W | Antonian | 2-0 | |||||
W | San Angelo Central | 2-0 | |||||
W | Southwest | 3-1 | |||||
W | Brandeis* | 3-2 | |||||
W | Jay* | 3-0 | |||||
W | Marshall* | 3-0 | |||||
W | Holmes* | 3-0 | |||||
L | Warren* | 2-3 | |||||
L | O’Connor* | 3-1 | |||||
W | Stevens* | 3-1 | |||||
W | Taft* | 2-3 | |||||
W | Brandeis* | 3-1 | |||||
W | Jay* | 3-0 | |||||
W | Marshall* | 3-0 | |||||
W | Holmes* | 3-0 | |||||
W | Warren | 3-2 | |||||
W | Southwest (P) | 3-0 | |||||
Reagan (P) |
2011 Varsity Schedule 24-17 (10-6 District 27-5A 4th place)
W | Churchill | 3-1 | #1 Kelly Cavanaugh So. | ||||
W | MacArthur | 3-0 | #2 Abigail Glosup Jr. | ||||
W | MacArthur | 2-1 | #3 Alyssa Pruett Sr. | ||||
W | Alice | 2-0 | #4 Marcella Arellano Sr. | ||||
W | Antonian | 2-0 | #5 Nicole Rehm Sr. | ||||
W | Round Rock | ||||||
W | Warren | 2-0 | #7 Summer Doebbler Sr. | ||||
L | Antonian | 0-2 | #8 Jenn Garrett Sr. | ||||
W | Alamo Heights | 3-0 | #9 Rosalyn Velasquez Sr. | ||||
L | Johnson | 0-3 | #10 Hannah Glasser Sr. | ||||
W | Boerne Champion | 2-1 | #11 Katie Matson So. | ||||
L | Madison | 1-2 | #12 Bethany Kunkel Sr. | ||||
W | East Central | 2-0 | #13 Meagan Moe Jr. | ||||
L | Incarnate Word | 0-2 | #14 Shelby MacKenzie Jr. | ||||
L | Churchill | #17 Hunter Cole Jr. | |||||
W | Taft* | 3-0 | |||||
L | College Park | 0-2 | |||||
W | CC King | 2-1 | |||||
L | Elkins | 1-2 | |||||
L | Austin Bowie | 0-2 | |||||
L | Clear Lake | 2-1 | |||||
W | Langham Creek | 2-1 | |||||
W | Stratford | 2-0 | |||||
L | Cinco Ranch | 0-2 | |||||
W | Marshall* | 3-1 | |||||
L | Brandeis* | 0-3 | |||||
W | Jay* | 3-0 | |||||
L | Warren* | 1-3 | |||||
W | Stevens* | 3-0 | |||||
W | Steele | 3-0 | |||||
W | Holmes* | 3-0 | |||||
L | O’Connor* | 1-3 | |||||
W | Taft* | 3-0 | |||||
W | Marshall* | 3-0 | |||||
L | Brandeis* | 3-2 | |||||
W | Jay* | 3-0 | |||||
L | Warren* | 0-3 | |||||
W | Stevens* | 3-0 | |||||
W | Holmes* | 3-2 | |||||
L | O’Connor | 0-3 | |||||
L | CC King (P) | 2-3 |
2010 Varsity Schedule 22-19 (13-3 District 27-5A 2nd place)
L | Churchill | 0-3 | #1 Kayci Murphy Sr. | ||||
L | MacArthur | 1-3 | #2 Abigail Glosup Soph. | ||||
W | Lytle | 2-0 | #3 Alyssa Pruett Jr. | ||||
L | Antonian | 0-2 | #4 Marcella Arellano Jr. | ||||
L | Steele | 1-2 | #5 Nicole Rehm Jr. | ||||
L | Round Rock | 0-2 | #6 Hunter Cole Soph. | ||||
L | Alamo Heights | 1-3 | #7 E’sjah Booker Sr. | ||||
L | Johnson | 0-3 | #8 Bethany Kunkel Jr. | ||||
L | Alamo Heights | 1-3 | #9 Rosalyn Velasquez Jr. | ||||
W | Southwest | 2-1 | #10 Tarah Wood Sr. | ||||
L | Reagan | 1-2 | #11 Adriana Christian Sr. | ||||
W | Lubbock | 2-0 | #12 Jennifer Garrett Jr. | ||||
W | Marshall | 2-0 | #13 Chloe Mitchell Sr. | ||||
L | Boerne Champion | 0-2 | #14 Shelby MacKenzie Soph. | ||||
W | Brandeis | 2-0 | #15 Kelly Cavanaugh Fresh. | ||||
W | Southwest | 2-0 | |||||
W | Taft | 3-0 | |||||
L | Kingwood | 1-2 | |||||
L | RR Westwood | 0-2 | |||||
W | LC Clear Springs | 2-1 | |||||
L | Richardson Pierce | 0-2 | |||||
L | Clear Lake | 1-2 | |||||
L | Stony Point | 1-2 | |||||
W | Marshall | 3-0 | |||||
L | Brandeis | 0-3 | |||||
W | Jay | 3-2 | |||||
W | Warren | 1-3 | |||||
W | Stevens | 3-0 | |||||
W | Steele | 3-1 | |||||
W | Holmes | 2-3 | |||||
W | O’Connor | 2-3 | |||||
W | Taft | 3-0 | |||||
W | Marshall | 0-3 | |||||
W | Brandeis | 3-0 | |||||
W | Jay | 1-3 | |||||
L | Warren | 2-3 | |||||
W | Stevens | 0-3 | |||||
W | Holmes | 3-0 | |||||
L | O’Connor | 3-1 | |||||
W | Brandeis | 3-2 | |||||
L | East Central | 0-3 | |||||
L | Warren | 3-0 | |||||
W | Stevens | 3-0 | |||||
W | Holmes | 3-0 | |||||
L | O’Connor | 1-3 | |||||
L | Brandeis | 2-3 | |||||
L | East Central (P) | 0-3 |
2009 Varsity Schedule 20-18 (12-4 District 3rd place)
L | Churchill | 1-3 | #1 Kayci Murphy Jr. | |||
L | Johnson | 2-3 | #2 Alyssa Pruett So. | |||
W | El Paso Eastwood | 2-0 | #3 Vanessa Casanova Sr. | |||
W | Round Rock | 2-1 | #4 Marcella Arellano So. | |||
W | Warren | #5 Nicole Rehm So. | ||||
L | O’Connor | #6 Claire Webster Sr. | ||||
L | Incarnate Word | 0-3 | #7 Kate Mazzocco Sr. | |||
L | Boerne Champion | 1-3 | #8 Kayla Jarzombek Sr. | |||
L | Alamo Heights | 0-2 | #9 E’sjah Booker Jr. | |||
W | Johnson | 2-1 | #10 Tarah Wood Jr. | |||
W | Southwest | 2-1 | #11 India Hartwell Jr. | |||
L | Churchill | 0-2 | #12 Liz Bergman Sr. | |||
W | MacArthur | 2-1 | #13 Hunter Cole Fr. | |||
L | Boerne Champion | 0-2 | #14 Jenn Garrett So. | |||
L | Brandeis | 1-3 | #15 Stephanie Pena Sr. | |||
L | Houston Stratford | 1-2 | ||||
L | Katy Cinco Ranch | 1-2 | HC: Kristin Daniell | |||
W | Grapevine | 2-0 | Asst.: Jamie Bellamy | |||
L | RR Stony Point | 1-2 | Asst.: Megan Hoog | |||
W | Cypress Ranch | 2-1 | Stu. Mgr.: Nicole Villafana | |||
L | Katy Taylor | 1-2 | ||||
W | Stevens | 3-0 | ||||
W | Marshall | 3-1 | ||||
W | Jay | 3-0 | ||||
L | O’Connor | 0-3 | ||||
W | Warren | 3-0 | ||||
L | New Braunfels | |||||
W | Taft | 3-0 | ||||
W | Holmes | 3-0 | ||||
L | Brandeis | |||||
W | Stevens | 3-0 | ||||
W | Marshall | 3-0 | ||||
W | Jay | 3-0 | ||||
L | O’Connor | 0-3 | ||||
W | Warren | 3-2 | ||||
W | Taft | 3-0 | ||||
W | Holmes | 3-0 | ||||
W | Fredericksburg | 3-0 | ||||
L | East Central (P) | 0-3 |