SOCCER – MEN’S
2010 | VARSITY 21-2-2 (14-1 -1district) |
# | Player | Position | ||||||||||
REGION IV RUNNER UP | ||||||||||||||
1/7 | W | Channelview | 5-1 | |||||||||||
1/8 | W | Lufkin | 4-0 | |||||||||||
1/9 | W | Klein Forest | 3-0 | |||||||||||
1/11 | T | Reagan | 0-0 | |||||||||||
1/16 | * | W | Brandeis | 1-0 | ||||||||||
1/19 | * | W | Stevens | 3-0 | ||||||||||
1/22 | * | W | Marshall | 3-1 | ||||||||||
1/26 | * | W | Jay | 5-2 | ||||||||||
1/29 | * | W | O’Connor | 7-0 | ||||||||||
2/2 | * | T | Warren | 2-2 | ||||||||||
2/10 | * | W | Taft | 2-0 | ||||||||||
2/12 | * | W | Holmes | 7-1 | ||||||||||
2/16 | * | L | Brandeis | 0-1 | ||||||||||
2/20 | * | W | Stevens | 3-2 | ||||||||||
2/23 | * | W | Marshall | 2-1 | ||||||||||
2/26 | * | W | Jay | 2-0 | ||||||||||
3/1 | * | W | O’Connor | 3-2 | ||||||||||
3/5 | * | W | Warren | 2-1 | ||||||||||
3/12 | * | W | Taft | 3-1 | ||||||||||
3/16 | * | W | Holmes | 4-1 | ||||||||||
3/23 | W | Corpus Christi Carroll | ||||||||||||
W | Austin Anderson | 3-2 (SO) | ||||||||||||
W | Austin Bowie | 1-0 (SO) | ||||||||||||
4/2 | W | Mission Sharyland | 1-0 (SO) | |||||||||||
4/3 | L | Austin Westlake | 1-2 |
______________________________________
2009 VARSITY SCHEDULE 14-6-1 (11-4-1 District)
W | Arlington Heights | 4-3 (SO) |
W | Flour Bluff | 4-3 (SO) |
W | Alamo Heights | 3-2 (Tourn. Champs) |
L | Reagan | 1-2 |
W | Brandeis | 2-1 |
L | Stevens | 1-4 |
T | Marshall | 1-1 |
W | Jay | 5-0 |
W | O’Connor | 4-1 |
L | Warren | 1-2 |
L | Boerne Champion | 1-4 |
W | Taft | 3-0 |
W | Holmes | 3-1 |
L | Brandeis | 0-1 |
L | Stevens | 1-3 |
W | Marshall | 3-2 |
W | Jay | 4-0 |
W | O’Connor | 4-0 |
W | Warren | 1-0 |
W | @ Taft | 3-2 |
W | Holmes | 7-0 |
W | CC King | 4-0 Playoff Rd. 1 |
2009 JV SCHEDULE (10-3-3, 10-1-3 District Champs)
L | REAGAN | 0-1 |
W | BRANDEIS | 4-0 |
T | Stevens | 1-1 |
L | Marshall | 2-3 |
W | Jay | 5-0 |
W | O’Connor | 2-1 |
W | Warren | 1-0 |
L | Boerne Champion | 0-2 |
W | Taft | 2-0 |
W | Holmes | 5-1 |
W | Brandeis | 2-1 |
W | Stevens | 2-1 |
T | Marshall | 1-1 |
W | Jay | 4-1 |
W | O’Connor | 1-0 |
W | Warren | 5-1 |
DNP | Taft | Rainout |
T | Holmes | 2-2 |
13 Alvarez, Claudio Sophomore MID
14 Caballero, Allan Freshman MID
42 Camp, Landon Freshman DEF
22 DiPetta, Bruno Freshman MID
8 Garcia, Gustavo Junior MID
00 Gray, Scott Junior
12 Guerrero, Vinicio Freshman MID
18 Klenke, Joseph Freshman DEF
6 Mahdi, Abdi Sophomore MID
4 Mayfield, Elijah Freshman MID
10 Okechi, Valentine Junior FWD
Osornio, Fernando Freshman
20 Ospina, Juan Sophomore MID
17 Pavlich, Ryan Freshman MID
2 Perez, Manuel Freshman FWD
19 Puente, Carlos Sophomore MID
32 Ramsey, Zachary Junior MID
1 Reyes, Sean Freshman DEF
Romero, Christian Sophomore
Rurangwa, Yannick Sophomore
15 Sepulveda, Carlos Freshman FWD
21 Skenderi, Endrit Junior MID
5 Slagle, Nicholas Freshman DEF
7 Soto, Rodrigo Junior FWD
11 Treka, Emmanuel Sophomore MID
9 Trevino, Matthew Sophomore DEF
00 Van Wagner, Brandon Junior GK
16 Williams, Webb Sophomore DEF
3 Williams, Ty Freshman DEF