BASKETBALL – MEN’S
2011-2012 15-5 (3-1) | ||||||||
W | Roosevelt | 62-42 | ||||||
W | Bellaire | 54-48 | ||||||
W | Mansfield Summit | 44-65 | ||||||
L | Ft. Bend Bush | 68-56 | ||||||
W | Richardson Berkner | 54-50 | ||||||
L | N. Crowley | 66-49 | ||||||
W | Highlands | 81-56 | ||||||
W | Reagan | 49-68 | ||||||
W | Johnson | 54-37 | ||||||
W | Riverdale Baptist (MD) | 52-50 | ||||||
L | Churchill | 52-61 | ||||||
W | Humble Kingwood | 57-53 | ||||||
W | MacArthur | 57-28 | ||||||
W | Seguin | 51-66 | ||||||
L | Judson | 49-50 | ||||||
W | Brandeis | 38-62 | ||||||
W | Jay | 56-40 | ||||||
L | Warren | 67-47 | ||||||
W | Stevens | 46-39 | ||||||
W | New Braunfels | 60-47 | ||||||
W | Holmes | 52-34 | ||||||
W | O’Connor | 53-42 | ||||||
W | Taft | 62-54 | ||||||
W | Marshall | 57-45 | ||||||
L | Brandeis | 42-49 | ||||||
W | Jay | 42-51 | ||||||
L | Warren | 62-65 | ||||||
L | Stevens | 58-57 | ||||||
W | Holmes | 49-48 | ||||||
W | O’Connor | 39-60 | ||||||
W | Taft | 40-62 | ||||||
W | Marshall | 62-57 | ||||||
W | CC Carroll | 53-65 | ||||||
W | Wagner | 51-56 | ||||||
W | Brandeis | 45-39 | ||||||
W | Laredo Alexander | 51-58 | ||||||
L | Warren | 56-65 | ||||||
2010-2011 – 25-9 (13-3) | 2009-2010 – 29-7 (15-1) | |||||||
W | Roosevelt | 43-59 | W | Highlands | 71-59 | |||
L | Spring DeKaney | 50-66 | W | Antonian | 92-55 | |||
L | Duncanville | 55-59 | W | MacArthur | 61-46 | |||
W | Pearland | 35-34 | W | Marshall | 51-30 | |||
W | Humble | 57-49 | L | Reagan | 56-58 | |||
W | Ft. Bend Marshall | 54-44 | L | Churchill | 58-62 | |||
W | Highlands | 57-66 | L | Reagan | 55-58 | |||
L | Reagan | 50-52 | W | Brackenridge | 64-52 | |||
W | Johnson | 46-60 | W | Brownsville Hanna | 71-63 | |||
W | Wagner | 64-53 | W | Lake Travis | 74-62 | |||
L | Lewisville Colony | 49-52 | W | Judson | 73-61 | |||
L | Humble Kingwod | 48-37 | W | #5 Plano West | 53-52 | |||
W | Laredo United | 43-45 | W | Houston 2nd Baptist | 60-56 | |||
W | Seguin | 57-51 | W | Roosevelt | 53-51 | |||
W | Judson | 44-46 | W | East Central | ||||
W | Brandeis | 52-59 | W | Holy Cross | ||||
W | Jay | 69-39 | L | Wagner | 63-70 | |||
W | Warren | 59-67 | L | Madison | ||||
W | Stevens | 60-55 | W | Marshall | ||||
W | Homes | 38-39 | W | Jay | 92-56 | |||
L | O’Connor | 39-44 | W | O’Connor | 76-72 | |||
L | Taft | 39-58 | W | Warren | ||||
W | Marshall | 42-68 | W | Taft | ||||
W | Brandeis | 58-46 | W | Holmes | ||||
W | Jay | 44-59 | W | Brandeis | 74-57 | |||
L | Warren | 62-64 | W | Stevens | 71-64 | |||
W | Stevens | 56-57 | W | Marshall | 58-42 | |||
W | Holmes | 59-49 | W | Jay | 83-48 | |||
W | O’Connor | 33-49 | W | O’Connor | 59-51 | |||
W | Taft | 55-67 | W | Warren | ||||
W | Marshall | 50-26 | W | Taft | ||||
W | CC Carroll | 71-80 | W | Holmes | 75-54 | |||
W | Madison | 37-49 | W | Brandeis | ||||
L | Taft | 35-33 | L | Stevens | 80-88 | |||
W | East Central | 91-66 | ||||||
L | Austin Bowie | 56-69 |
________________________________________________________________
2008-09 VARSITY SCHEDULE 28-7 (13-3 district)
W | Highlands | 73-58 | BOXSCORE | ||
W | Northside Tournament | ||||
W | Churchill | ||||
W | Reagan | 63-52 | BOXSCORE | ||
W | Brackenridge | 70-51 | BOXSCORE | ||
L | Judson | 48-56 | BOXSCORE | ||
L | Stevens | 68-70 | BOXSCORE | ||
W | Roosevelt | 75-41 | BOXSCORE | ||
W | SAISD Tournament | ||||
W | Marshall | 51-28 | BOXSCORE | ||
W | John Jay | 67-53 | BOXSCORE | PHOTOS | |
W | O’Connor | 73-53 | BOXSCORE | ||
W | Warren | 67-52 | BOXSCORE | ||
W | Taft | 51-45 | BOXSCORE | ||
W | Holmes | 75-39 | BOXSCORE | ||
W | Brandeis | 94-57 | BOXSCORE | ||
L | Stevens | 73-80 | BOXSCORE | ARTICLE | |
W | Marshall | 56-39 | BOXSCORE | ||
W | John Jay | 74-59 | BOXSCORE | ||
L | O’Connor | 44-46 | BOXSCORE | ||
W | Warren | ||||
W | Taft | 76-62 | |||
W | Holmes | 61-41 | |||
W | Brandeis | 71-32 | |||
L | Stevens | 67-76 | PHOTOS | ||
W | Highlands | 84-57 | Bi-District Playoff | ||
L | Pflugerville | Area Playoff (Hays HS) |