CLARK TRACK RUNS TO GOLD/SILVER
by envisionfilmvideo.com on Mar.20, 2009, under Track and Field
At the Mule Relays at Alamo Heights the men’s and ladies track teams had great results. The men’s team took 1st place, including setting a new meet record in the 800 relay by sprinters Ryan Flournoy, Ryan Jones, Joe Nichols and Joe Vasquez. The ladies team took 2nd place overall, with outstanding performances by Shaneve Swift, Glynnis Meade and the girls 1600m relay team (Luisa Garza, Shaneve Swift, Shantel Swift and Jasmine Robertson). More photos here. Results:
MEN’S TEAM 1st PLACE | LADIES TEAM 2nd PLACE | |||||||
Morgan Thomas | Pole Vault | 1st | 12-6 | Anna Drewry | Shot Put | 3rd | 33-1.5 | |
Adair Campbell | Shot Put | 5th | Shantel Swift | Triple Jump | 2nd | 35-2 | ||
Adair Campbell | Discus | 5th | Glynnis Meade | 3200m | 1st | 12.34 | ||
David Scorceletti | 3200m | 5th | Collins, Garza, Swift, Robertson | 400 Relay | 2nd | 50.78 | ||
Giovani Carrizalez | 3200m | 6th | Shantel Swift | 800m | 3rd | 2:26.28 | ||
Garcia, Jones, Perez, Vasquez | 400m Relay | 2nd | 43.72 | Luisa Garza | 100m | 2nd | 13.03 | |
Jose Sierra | 800m | 4th | Jasmine Robertson | 100m | 4th | 13.19 | ||
Hayden Greenbauer | 110 Hurdles | 2nd | 14.6 | Triniqua Collins | 100m | 5th | 13.25 | |
Hayden Greenbauer | 300 Hurdles | 1st | 39.69 | Shaneve Swift | 400m | 1st | 59.37 | |
Ryan Jones | 100m | 3rd | 11.07 | Esjah Booker | 200m | 4th | 27.64 | |
Flournoy, Jones, Nichols, Vasquez | 800m Relay | 1st | 1:30.71 Meet Record | Glynnis Meade | 1600m | 3rd | 5:49.02 | |
Quincy Braxton | 400m | 2nd | 51.97 | Garza, Swift, Swift, Robertson | 1600m Relay | 1st | 4:08:22 | |
Sam Perez | 400m | 4th | ||||||
Joe Vasquez | 200m | 2nd | 22.65 | |||||
Ryan Flournoy | 200m | 5th | ||||||
Jose Sierra | 1600m | 3rd | 4:43.09 | |||||
Giovanni Carrizalez | 1600m | 5th | ||||||
Braxton, Perez, Garcia, Greenbauer | 1600m Relay | 2nd | 3:29.32 |
March 21st, 2009 on 9:38 am
Just a reminder to the athletes that pictures taken by parents (186 of them) have been posted to the following website…
http://saclarktrack.shutterfly.com/
They are posted there for your enjoyment and use.