2009 FOOTBALL ROSTER
| 3 | Kelly Fernandez | WR, DB | Sr. | 5-10 | 140 | |
|---|---|---|---|---|---|---|
| 4 | Jeremy Harris | WR, DB | Jr. | 5-8 | 155 | |
| 7 | Webb Williams | K, P | Jr. | 5-9 | 165 | |
| 9 | Ryan Flournoy | RB, DB | Sr. | 5-9 | 175 | |
| 10 | Ty Williams | K, P | So. | 5-9 | 165 | |
| 11 | Kris Patino | QB, DB | Jr. | 5-8 | 170 | |
| 12 | Hayden Greenbauer | QB, DB | Sr. | 6-1 | 200 | |
| 14 | Christopher Miller | RB, DB | So. | 6-1 | 175 | |
| 15 | Shawn Jimenez | WR, DB | Sr. | 6-0 | 175 | |
| 17 | Joshua Kern | QB, DB | So. | 6-3 | 165 | |
| 18 | Andrew Mire | WR, DB | Sr. | 6-1 | 170 | |
| 19 | Daniel Durke | QB, DB | Jr. | 6-0 | 160 | |
| 20 | Manuel Menezes | RB, LB | So. | 5-8 | 170 | |
| 21 | Marc Micale | WR, DB | Sr. | 6-0 | 160 | |
| 22 | Ryan Jones | RB, DB | Jr. | 5-11 | 170 | |
| 23 | Evan Javors | K, P | Sr. | 6-0 | 170 | |
| 24 | Joe Vasquez | WR, DB | Sr. | 5-10 | 170 | |
| 25 | Tevin Glasgow | RB, DB | Sr. | 5-11 | 175 | |
| 26 | Peter Rozanski | WR, DB | Jr. | 5-8 | 160 | |
| 27 | Jacob Garcia | WR, DB | Sr. | 5-7 | 155 | |
| 28 | Daniel Strolle | WR, DB | Sr. | 6-0 | 185 | |
| 31 | Kevin Neal | RB, LB | So. | 5-8 | 175 | |
| 32 | J.R. Rocio | RB, DB | Sr. | 5-8 | 160 | |
| 33 | Rey Espino | RB, LB | Sr. | 5-6 | 175 | |
| 34 | James Taylor | WR, DB | Sr. | 5-8 | 170 | |
| 35 | John Paul Robinson | WR, DB | Jr. | 5-6 | 150 | |
| 36 | Ethan Price | TE, DL | Sr. | 5-10 | 220 | |
| 40 | Brian Socha | RB, DB | So. | 5-7 | 160 | |
| 41 | Joey Cammer | RB, LB | Sr. | 5-10 | 180 | |
| 43 | John Manders | RB, LB | Sr. | 5-11 | 180 | |
| 44 | David Cardona | RB, LB | Sr. | 5-9 | 200 | |
| 45 | Hunter Anderson | RB, LB | Jr. | 6-4 | 200 | |
| 46 | Evan Meyer | RB, LB | So. | 5-9 | 155 | |
| 47 | Tim Sanchez | TE, LB | Sr. | 5-10 | 180 | |
| 50 | Matthew Duesing | OL, DL | Sr. | 5-11 | 195 | |
| 51 | Evan Mills | OL, LB | Jr. | 5-10 | 200 | |
| 54 | Eduardo Rodriguez | OL, DL | Jr. | 5-8 | 260 | |
| 56 | Christopher Little | OL, DL | Jr. | 6-2 | 245 | |
| 57 | Anker Wiggins | OL, DL | Sr. | 6-0 | 305 | |
| 59 | Robert Chapman | OL, DL | Sr. | 6-2 | 290 | |
| 60 | Jonathon Carlos | OL, DL | Jr. | 5-9 | 235 | |
| 61 | Austin Anderson | OL, DL | Sr. | 6-2 | 210 | |
| 62 | Aaron Cook | OL, DL | Sr. | 6-1 | 200 | |
| 64 | Logan Hanna | OL, DL | So. | 6-2 | 225 | |
| 65 | Jonathan Sill | OL, DL | Sr. | 5-9 | 175 | |
| 68 | Austin Williams | OL, DL | Sr. | 6-2 | 230 | |
| 71 | Armando Rodriguez | OL, DL | So. | 6-0 | 230 | |
| 73 | Tim Grona | OL, DL | Jr. | 6-2 | 245 | |
| 75 | Rene Quintanilla | OL, DL | Jr. | 6-3 | 265 | |
| 76 | Garret Lye | OL, DL | Sr. | 6-4 | 245 | |
| 77 | Stefano Chavez | OL, DL | Sr. | 6-0 | 255 | |
| 78 | James Kueber | OL, DL | Jr. | 6-1 | 220 | |
| 80 | Nygel Dudley | WR, DB | Sr. | 5-9 | 165 | |
| 81 | Damarcus Van Buren | TE, DL | Sr. | 6-0 | 200 | |
| 83 | Hilton Gladstone | TE, DL | Sr. | 6-0 | 195 | |
| 84 | Earnest Van Buren | WR, DB | Jr. | 5-9 | 160 | |
| 85 | Brandon Yates | WR, DB | So. | 6-4 | 175 | |
| 87 | Glenn Bonner | TE, LB | Sr. | 6-3 | 225 | |
| 88 | Aaron Alanis | TE, LB | Sr. | 6-0 | 185 | |
| 89 | Carlo Garza | WR, DB | Sr. | 6-3 | 165 | |
| 90 | Hunter McCampbell | WR, DB | Sr. | 5-9 | 150 | |
| 99 | Greg Castro | TE, DL | Sr. | 6-0 | 265 |
COACHES
LLOYD ALEXANDER
JEFF ALTHOF
EDDY ASHLEY
JOHN GALLARDO
BRIAN JOHNSON
JAMES JOSEPH
CRAIG KIRBY
STEVE McGHEE
TRAVIS PRICE STAN LAING
TONY SLEDGE
STEVE SYLESTINE
ALDO VELAZQUEZ
RODNEY WILSON
Manager – DAVID DALKOWITZ
ATHLETIC TRAINERS
P.D. “DOC” ROST
TARA STONE
STATISTICIAN – FELIX MARTINEZ
Student Trainers –
KRISTOPHER ALVAREZ
ABIGAIL HERNANDEZ
MARISSA LISERIO
ERIN COLOMBO
TEAM DOCTORS
DR JESSE DELEE AVERY PENA
DR MITCH FINNIE ROBERT WILSON